Honda Accord |
|
2.0 RS e:HEV E-CVT | IDR 1.022.400.000 |
Honda BR-V N7X |
|
S MT | IDR 327.200.000 |
E MT | IDR 342.400.000 |
E N7X Edition CVT | IDR 355.800.000 |
PRES N7X Edition CVT | IDR 381.800.000 |
PRES with Honda Sensing N7X Edition CVT | IDR 402.900.000 |
Honda Brio |
|
S MT | IDR 192.600.000 |
E MT | IDR 204.100.000 |
E CVT | IDR 221.500.000 |
RS MT | IDR 265.900.000 |
RS CVT | IDR 276.500.000 |
Honda City Hatchback |
|
RS MT | IDR 378.300.000 |
RS CVT | IDR 388.900.000 |
RS with Honda Sensing CVT | IDR 408.900.000 |
Honda Civic RS |
|
RS CVT | IDR 658.900.000 |
Honda Civic Type R |
|
2.0 MT | IDR 1.523.100.000 |
Honda CR-V |
|
2.0 RS e:HEV E-CVT Rp | IDR 862.000.000 |
1.5 Turbo CVT Rp | IDR 791.600.000 |
Honda HR-V |
|
1.5 S CVT | IDR 423.200.000 |
1.5 E** CVT | IDR 445.000.000 |
1.5 SE** CVT | IDR 466.600.000 |
1.5 Turbo RS** CVT | IDR 590.000.000 |
Honda WR-V |
|
E MT | IDR 299.900.000 |
E CVT | IDR 310.400.000 |
RS** CVT | IDR 331.400.000 |
RS with Honda Sensing** CVT | IDR 352.400.000 |
New Honda City |
|
E CVT | IDR 401.400.000 |